Ilia Ross 2397653d55
Some checks failed
webmin.dev: webmin/webmin / build (push) Has been cancelled
Fix IPv6 hostname matching for alwaysresolve access rules
* Note: Fix Miniserv IPv6 hostname resolution and matching used by access control when `alwaysresolve` is enabled:
  1. Correct `to_ip6address()` success handling (before getaddrinfo result was interpreted backwards)
  2. In `ip_match()`, resolve hostnames with `to_ip6address()` for IPv6 clients instead of IPv4-only `to_ipaddress()`
  3. Canonicalize IPv6 addresses before reverse and forward verification to avoid format-based mismatches.
  4. Mirror the IPv6 logic change in "webmin/webmin-lib.pl"

https://forum.virtualmin.com/t/webmin-access-control-for-domain-names-with-ipv6/136661?u=ilia
2026-02-21 13:30:08 +02:00
2025-12-24 01:33:33 +02:00
2025-11-14 15:37:00 +02:00
2026-02-10 10:24:58 -08:00
2025-04-27 09:44:53 -07:00
2026-02-10 18:59:02 +02:00
2025-02-17 00:32:15 +00:00
2025-02-17 00:32:15 +00:00
2025-02-17 00:32:15 +00:00
2025-02-12 13:19:49 +02:00
2025-10-14 21:26:51 -07:00
2025-02-17 00:32:15 +00:00
2026-02-19 23:16:41 +02:00
2025-02-17 00:32:15 +00:00
2025-02-17 00:32:15 +00:00
2025-02-17 00:32:15 +00:00
2025-02-17 00:32:15 +00:00
2025-02-12 13:19:49 +02:00
2025-02-17 00:32:15 +00:00
2025-02-17 00:32:15 +00:00
2025-02-17 00:32:15 +00:00
2025-02-17 00:32:15 +00:00
2025-02-12 13:19:49 +02:00
2025-02-12 13:19:49 +02:00
2026-02-10 20:34:51 +02:00
2025-02-12 13:19:49 +02:00
2025-02-17 00:32:15 +00:00
2025-02-12 13:19:49 +02:00
2025-02-17 00:32:15 +00:00
2025-02-12 13:19:49 +02:00
2026-01-23 13:46:21 -08:00
2025-02-12 13:19:49 +02:00
2025-02-17 00:32:15 +00:00
2025-02-17 00:32:15 +00:00
2025-02-12 13:19:49 +02:00
2025-02-12 13:19:49 +02:00
2026-01-07 07:48:21 -08:00
2025-02-17 00:32:15 +00:00
2025-10-04 12:17:28 +03:00
2025-10-29 22:02:29 -07:00
2026-01-08 14:37:57 +02:00
2026-02-19 11:33:20 -08:00
2025-02-17 00:32:15 +00:00
2025-02-12 13:19:49 +02:00
2025-02-17 00:32:15 +00:00
2025-02-12 13:19:49 +02:00
2025-10-14 13:11:00 +03:00
2025-11-03 00:57:37 +02:00
2025-02-12 13:19:49 +02:00
2025-08-19 11:44:39 +03:00
2023-10-19 14:38:29 +03:00
2026-01-25 13:29:02 +02:00
2021-04-22 14:02:33 +03:00
2022-08-12 10:53:18 -07:00
2026-01-09 18:12:37 +02:00
2025-12-09 02:43:42 +02:00
2022-04-22 14:41:14 +03:00
2022-10-11 00:29:38 +03:00
2025-09-06 13:25:53 +03:00
2023-05-26 14:00:39 +03:00
2025-10-16 11:51:04 +03:00
2025-04-30 14:43:16 +03:00
2022-06-29 07:17:11 -04:00
2025-02-21 14:58:37 +02:00
2026-01-26 14:25:51 -08:00
2023-10-11 18:51:22 +03:00

 

Webmin

 

Documentation   |   FAQ   |   Security   |   Screenshots   |   Forum

Downloads Latest release Stars Members Contributors Issues License

 

 

About

Webmin is a web-based system administration tool for Unix-like servers, and services with about 1,000,000 yearly installations worldwide. Using it, it is possible to configure operating system internals, such as users, disk quotas, services or configuration files, as well as modify, and control open-source apps, such as BIND DNS Server, Apache HTTP Server, PHP, MySQL, and many more.

Dashboard screenshot Dashboard screenshot

Usability can be expanded by installing modules, which can be custom made. Aside from this, there are two other major projects that extend its functionality:

  • Virtualmin is a powerful, flexible, most popular, and most comprehensive web-hosting control panel for Linux, and BSD systems, with over 150,000 installations worldwide. It is available in an open-source community-supported version, and a more feature-filled version with premium support;
  • Usermin presents and controls a subset of user-centred features, rather than administrator-level tasks.

Webmin includes 116 standard modules, and there are at least as many third-party modules.

Requirements

Perl 5.10 or higher.

Installation

For detailed installation instructions check our guide on webmin.com/download page.

Development

Lead developer

Developers

Contributors

License

Webmin is released under the BSD License.

Description
No description provided
Readme 131 MiB
Languages
HTML 56.9%
Perl 40.5%
JavaScript 0.4%
CSS 0.3%
Prolog 0.3%
Other 1.3%